⚽ EUROPE - Premier League International Cup
EUROPE · Competition overview, fixtures, results and standings.
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Group A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Middlesbrough U21 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 5 | West Ham U21 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | Genk U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | Monaco II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manchester Utd U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Southampton U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Juventus U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 11 | Valencia B | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 12 | Group B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tottenham U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 14 | B. Monchengladbach II | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 15 | AC Milan U23 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 16 | Nordsjaelland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Manchester City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Everton U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 19 | NK Dinamo Zagreb 2 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 20 | Stoke City U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 21 | Group C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brondby U21 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 23 | Dortmund II | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 24 | Sporting CP B | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 25 | Real Sociedad B | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 26 | Aston Villa U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 27 | Nottingham U21 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 28 | Fulham U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 29 | Leicester U21 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 30 | Group D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Crystal Palace U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 32 | Brighton U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 33 | Jong PSV | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 34 | Sunderland U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 35 | Ipswich U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Anderlecht 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | FC Porto U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | PSG U21 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Matches
| Date | Time | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 27 Oct 2026 | 14:00 | Ipswich U21 | - | Jong PSV | Scheduled |
| 20 Oct 2026 | 20:00 | West Ham U21 | 1 - 5 | Monaco II | Finished |
| 20 Oct 2026 | 20:00 | Stoke City U21 | 0 - 2 | Nordsjaelland U21 | Finished |
| 20 Oct 2026 | 20:00 | Southampton U21 | 1 - 1 | Juventus U21 | Finished |
| 20 Oct 2026 | 20:00 | Ipswich U21 | 0 - 1 | Anderlecht 2 | Finished |
| 20 Oct 2026 | 20:00 | Everton U21 | 1 - 1 | B. Monchengladbach II | Finished |
| 14 Oct 2026 | 20:00 | Crystal Palace U21 | 1 - 4 | Anderlecht 2 | Finished |
| 30 Sep 2026 | 20:00 | Nottingham U21 | 2 - 4 | Sporting CP B | Finished |
| 30 Sep 2026 | 20:00 | Middlesbrough U21 | 1 - 0 | Juventus U21 | Finished |
| 30 Sep 2026 | 20:00 | Leicester U21 | 0 - 4 | Real Sociedad B | Finished |
| 23 Sep 2026 | 20:00 | West Ham U21 | 2 - 0 | Valencia B | Finished |
| 23 Sep 2026 | 20:00 | Middlesbrough U21 | 1 - 1 | Genk U21 | Finished |
| 16 Sep 2026 | 20:00 | Stoke City U21 | 0 - 2 | B. Monchengladbach II | Finished |
| 16 Sep 2026 | 20:30 | Brighton U21 | 2 - 1 | PSG U21 | Finished |
| 14 Sep 2026 | 20:00 | Tottenham U21 | 3 - 1 | NK Dinamo Zagreb 2 | Finished |
| 14 Sep 2026 | 20:00 | Aston Villa U21 | 5 - 1 | Real Sociedad B | Finished |